Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kenan Stadium

NCSTWolfpack
NC State Wolfpack8-4
30–27
Final/2OT
Final
UNCTar Heels
North Carolina Tar Heels9-3
| Stat | NCST | UNC |
|---|---|---|
| 1st Downs | 17 | 23 |
| 3rd down efficiency | 4-16 | 5-20 |
| 4th down efficiency | 1-1 | 3-3 |
| Total Yards | 330 | 351 |
| Passing | 271 | 233 |
| Comp/Att | 27/41 | 29/49 |
| Yards per pass | 6.6 | 4.8 |
| Rushing | 59 | 118 |
| Rushing Attempts | 25 | 40 |
| Yards per rush | 2.4 | 3.0 |
| Penalties | 8-60 | 7-58 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 25:48 | 34:12 |
|---|