Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Boone Pickens Stadium

CMUChippewas
Central Michigan Chippewas0-1
44–58
Final
Final
OKSTCowboys
Oklahoma State Cowboys1-0
| Stat | CMU | OKST |
|---|---|---|
| 1st Downs | 31 | 28 |
| 3rd down efficiency | 4-15 | 3-12 |
| 4th down efficiency | 2-4 | 0-0 |
| Total Yards | 546 | 531 |
| Passing | 424 | 406 |
| Comp/Att | 36/49 | 28/41 |
| Yards per pass | 8.7 | 9.9 |
| Rushing | 122 | 125 |
| Rushing Attempts | 39 | 32 |
| Yards per rush | 3.1 | 3.9 |
| Penalties | 7-68 | 5-45 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 36:08 | 23:52 |
|---|