Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Peden Stadium

FORRams
Fordham Rams3-1
52–59
Final
Final
OHIOBobcats
Ohio Bobcats2-2
| Stat | FOR | OHIO |
|---|---|---|
| 1st Downs | 28 | 33 |
| 3rd down efficiency | 5-11 | 9-13 |
| 4th down efficiency | 2-2 | 0-2 |
| Total Yards | 640 | 692 |
| Passing | 503 | 537 |
| Comp/Att | 27/35 | 41/50 |
| Yards per pass | 14.4 | 10.7 |
| Rushing | 137 | 155 |
| Rushing Attempts | 33 | 32 |
| Yards per rush | 4.2 | 4.8 |
| Penalties | 11-111 | 11-117 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 23:13 | 36:47 |
|---|