Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Zoeller Field at Dix Stadium

AKRZips
Akron Zips1-7
27–33
Final
Final
KENTGolden Flashes
Kent State Golden Flashes3-5
| Stat | AKR | KENT |
|---|---|---|
| 1st Downs | 28 | 22 |
| 3rd down efficiency | 8-17 | 4-12 |
| 4th down efficiency | 3-4 | 1-1 |
| Total Yards | 492 | 455 |
| Passing | 383 | 213 |
| Comp/Att | 32/43 | 14/25 |
| Yards per pass | 8.9 | 8.5 |
| Rushing | 109 | 242 |
| Rushing Attempts | 43 | 39 |
| Yards per rush | 2.5 | 6.2 |
| Penalties | 6-45 | 8-65 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 35:46 | 24:14 |
|---|