Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Zoeller Field at Dix Stadium

EMUEagles
Eastern Michigan Eagles7-4
31–24
Final
Final
KENTGolden Flashes
Kent State Golden Flashes4-7
| Stat | EMU | KENT |
|---|---|---|
| 1st Downs | 26 | 16 |
| 3rd down efficiency | 5-16 | 5-15 |
| 4th down efficiency | 3-5 | 1-1 |
| Total Yards | 459 | 357 |
| Passing | 315 | 241 |
| Comp/Att | 30/40 | 13/31 |
| Yards per pass | 7.9 | 7.8 |
| Rushing | 144 | 116 |
| Rushing Attempts | 44 | 33 |
| Yards per rush | 3.3 | 3.5 |
| Penalties | 5-39 | 11-95 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 39:19 | 20:41 |
|---|