Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

YSUPenguins
Youngstown State Penguins2-2
14–27
Final
Final
NDSUBison
North Dakota State Bison4-1
| Stat | YSU | NDSU |
|---|---|---|
| 1st Downs | 17 | 23 |
| 3rd down efficiency | 3-10 | 6-13 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 281 | 372 |
| Passing | 121 | 145 |
| Comp/Att | 11/20 | 13/18 |
| Yards per pass | 6.1 | 8.1 |
| Rushing | 160 | 227 |
| Rushing Attempts | 30 | 46 |
| Yards per rush | 5.3 | 4.9 |
| Penalties | 8-64 | 8-79 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 25:41 | 34:19 |
|---|