Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jerry Richardson Stadium

FIUPanthers
Florida International Panthers3-4
34–15
Final
Final
CLT49ers
Charlotte 49ers1-7
| Stat | FIU | CLT |
|---|---|---|
| 1st Downs | 25 | 21 |
| 3rd down efficiency | 5-14 | 5-14 |
| 4th down efficiency | 1-3 | 1-4 |
| Total Yards | 453 | 337 |
| Passing | 306 | 277 |
| Comp/Att | 26/34 | 25/43 |
| Yards per pass | 9.0 | 6.4 |
| Rushing | 147 | 60 |
| Rushing Attempts | 43 | 28 |
| Yards per rush | 3.4 | 2.1 |
| Penalties | 6-45 | 3-33 |
| Turnovers | 1 | 5 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 3 |
|---|
| Possession | 34:38 | 25:22 |
|---|