Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · First Community Stadium

CLT49ers
Charlotte 49ers2-7
56–23
Final
Final
RICEOwls
Rice Owls4-4
| Stat | CLT | RICE |
|---|---|---|
| 1st Downs | 25 | 20 |
| 3rd down efficiency | 3-9 | 4-12 |
| 4th down efficiency | 2-3 | 1-2 |
| Total Yards | 514 | 370 |
| Passing | 275 | 218 |
| Comp/Att | 17/20 | 18/33 |
| Yards per pass | 13.8 | 6.6 |
| Rushing | 239 | 152 |
| Rushing Attempts | 43 | 30 |
| Yards per rush | 5.6 | 5.1 |
| Penalties | 5-46 | 5-48 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 31:57 | 28:03 |
|---|