Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Houchens Industries-L.T. Smith Stadium

RICEOwls
Rice Owls5-5
10–45
Final
Final
WKUHilltoppers
Western Kentucky Hilltoppers7-4
| Stat | RICE | WKU |
|---|---|---|
| 1st Downs | 25 | 20 |
| 3rd down efficiency | 7-11 | 9-12 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 326 | 495 |
| Passing | 161 | 377 |
| Comp/Att | 19/29 | 23/34 |
| Yards per pass | 5.6 | 11.1 |
| Rushing | 165 | 118 |
| Rushing Attempts | 40 | 22 |
| Yards per rush | 4.1 | 5.4 |
| Penalties | 7-45 | 2-20 |
| Turnovers | 6 | 2 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 4 | 1 |
|---|
| Possession | 37:33 | 22:27 |
|---|