Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hornet Stadium

UIWCardinals
Incarnate Word Cardinals12-1
66–63
Final
Final
SACHornets
Sacramento State Hornets12-1
| Stat | UIW | SAC |
|---|---|---|
| 1st Downs | 25 | 49 |
| 3rd down efficiency | 12-17 | 7-14 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 579 | 738 |
| Passing | 237 | 405 |
| Comp/Att | 20/32 | 34/56 |
| Yards per pass | 7.4 | 7.2 |
| Rushing | 342 | 333 |
| Rushing Attempts | 41 | 53 |
| Yards per rush | 8.3 | 6.3 |
| Penalties | 7-85 | 8-69 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 21:32 | 38:28 |
|---|