Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Camp Randall Stadium

BUFFBulls
Buffalo Bulls0-1
17–38
Final
Final
WISBadgers
Wisconsin Badgers1-0
| Stat | BUFF | WIS |
|---|---|---|
| 1st Downs | 14 | 23 |
| 3rd down efficiency | 2-15 | 4-12 |
| 4th down efficiency | 1-4 | 0-0 |
| Total Yards | 316 | 503 |
| Passing | 194 | 189 |
| Comp/Att | 26/41 | 24/31 |
| Yards per pass | 4.7 | 6.1 |
| Rushing | 122 | 314 |
| Rushing Attempts | 30 | 40 |
| Yards per rush | 4.1 | 7.9 |
| Penalties | 6-70 | 3-30 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 29:34 | 30:26 |
|---|