Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

LIBFlames
Liberty Flames3-0
55–27
Final
Final
BUFFBulls
Buffalo Bulls0-3
| Stat | LIB | BUFF |
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 3-11 | 5-18 |
| 4th down efficiency | 0-2 | 1-4 |
| Total Yards | 569 | 363 |
| Passing | 344 | 276 |
| Comp/Att | 16/29 | 29/51 |
| Yards per pass | 11.9 | 5.4 |
| Rushing | 225 | 87 |
| Rushing Attempts | 36 | 30 |
| Yards per rush | 6.3 | 2.9 |
| Penalties | 10-90 | 6-75 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 28:35 | 31:25 |
|---|