Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ryan Field (1926)

MINNGolden Gophers
Minnesota Golden Gophers2-2
34–37
Final/OT
Final
NUWildcats
Northwestern Wildcats2-2
| Stat | MINN | NU |
|---|---|---|
| 1st Downs | 15 | 25 |
| 3rd down efficiency | 3-13 | 8-17 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 397 | 492 |
| Passing | 153 | 400 |
| Comp/Att | 14/19 | 34/51 |
| Yards per pass | 8.1 | 7.8 |
| Rushing | 244 | 92 |
| Rushing Attempts | 42 | 29 |
| Yards per rush | 5.8 | 3.2 |
| Penalties | 5-59 | 8-87 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 30:10 | 29:50 |
|---|