Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Joe Aillet Stadium

WKUHilltoppers
Western Kentucky Hilltoppers4-2
35–28
Final
Final
LTBulldogs
Louisiana Tech Bulldogs3-4
| Stat | WKU | LT |
|---|---|---|
| 1st Downs | 14 | 19 |
| 3rd down efficiency | 3-14 | 4-17 |
| 4th down efficiency | 1-2 | 4-6 |
| Total Yards | 426 | 397 |
| Passing | 297 | 259 |
| Comp/Att | 19/34 | 21/41 |
| Yards per pass | 8.7 | 6.3 |
| Rushing | 129 | 138 |
| Rushing Attempts | 28 | 38 |
| Yards per rush | 4.6 | 3.6 |
| Penalties | 4-43 | 7-55 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 26:03 | 33:57 |
|---|