Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Gies Memorial Stadium

NUWildcats
Northwestern Wildcats7-5
45–43
Final
Final
ILLFighting Illini
Illinois Fighting Illini5-7
| Stat | NU | ILL |
|---|---|---|
| 1st Downs | 20 | 20 |
| 3rd down efficiency | 4-11 | 5-13 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 379 | 455 |
| Passing | 234 | 348 |
| Comp/Att | 24/32 | 25/35 |
| Yards per pass | 7.3 | 9.9 |
| Rushing | 145 | 107 |
| Rushing Attempts | 37 | 32 |
| Yards per rush | 3.9 | 3.3 |
| Penalties | 5-30 | 1-10 |
| Turnovers | 2 | 4 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 29:50 | 30:10 |
|---|