Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

SUUThunderbirds
Southern Utah Thunderbirds0-1
21–24
Final
Final
ASUSun Devils
Arizona State Sun Devils1-0
| Stat | SUU | ASU |
|---|---|---|
| 1st Downs | 11 | 19 |
| 3rd down efficiency | 5-13 | 4-14 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 226 | 371 |
| Passing | 139 | 236 |
| Comp/Att | 9/18 | 18/31 |
| Yards per pass | 7.7 | 7.6 |
| Rushing | 87 | 135 |
| Rushing Attempts | 31 | 34 |
| Yards per rush | 2.8 | 4.0 |
| Penalties | 8-71 | 9-100 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 30:48 | 29:12 |
|---|