Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Folsom Field

ARIZWildcats
Arizona Wildcats7-3
34–31
Final
Final
COLOBuffaloes
Colorado Buffaloes4-6
| Stat | ARIZ | COLO |
|---|---|---|
| 1st Downs | 22 | 18 |
| 3rd down efficiency | 4-12 | 5-15 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 421 | 339 |
| Passing | 214 | 262 |
| Comp/Att | 21/35 | 22/35 |
| Yards per pass | 6.1 | 7.5 |
| Rushing | 207 | 77 |
| Rushing Attempts | 27 | 30 |
| Yards per rush | 7.7 | 2.6 |
| Penalties | 8-87 | 11-83 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 28:12 | 31:48 |
|---|