Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Notre Dame Stadium

PITTPanthers
Pittsburgh Panthers2-6
7–58
Final
Final
NDFighting Irish
Notre Dame Fighting Irish7-2
| Stat | PITT | ND |
|---|---|---|
| 1st Downs | 11 | 25 |
| 3rd down efficiency | 1-11 | 4-8 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 255 | 535 |
| Passing | 202 | 380 |
| Comp/Att | 16/32 | 24/32 |
| Yards per pass | 6.3 | 11.9 |
| Rushing | 53 | 155 |
| Rushing Attempts | 19 | 33 |
| Yards per rush | 2.8 | 4.7 |
| Penalties | 5-45 | 6-75 |
| Turnovers | 5 | 2 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 4 | 2 |
|---|
| Possession | 24:29 | 35:31 |
|---|