Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

FAUOwls
Florida Atlantic Owls1-2
14–48
Final
Final
CLEMTigers
Clemson Tigers2-1
| Stat | FAU | CLEM |
|---|---|---|
| 1st Downs | 20 | 20 |
| 3rd down efficiency | 6-18 | 6-12 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Yards | 293 | 367 |
| Passing | 210 | 204 |
| Comp/Att | 27/46 | 20/33 |
| Yards per pass | 4.6 | 6.2 |
| Rushing | 83 | 163 |
| Rushing Attempts | 36 | 33 |
| Yards per rush | 2.3 | 4.9 |
| Penalties | 6-60 | 5-55 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 34:07 | 25:53 |
|---|