Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doak Campbell Stadium

DUKEBlue Devils
Duke Blue Devils5-2
20–38
Final
Final
FSUSeminoles
Florida State Seminoles7-0
| Stat | DUKE | FSU |
|---|---|---|
| 1st Downs | 15 | 24 |
| 3rd down efficiency | 4-12 | 7-12 |
| 4th down efficiency | 0-2 | 0-2 |
| Total Yards | 273 | 420 |
| Passing | 76 | 268 |
| Comp/Att | 8/22 | 27/36 |
| Yards per pass | 3.5 | 7.4 |
| Rushing | 197 | 152 |
| Rushing Attempts | 35 | 32 |
| Yards per rush | 5.6 | 4.8 |
| Penalties | 7-53 | 8-50 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 29:12 | 30:48 |
|---|