Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

KUJayhawks
Kansas Jayhawks7-2
28–21
Final
Final
ISUCyclones
Iowa State Cyclones5-4
| Stat | KU | ISU |
|---|---|---|
| 1st Downs | 16 | 16 |
| 3rd down efficiency | 6-13 | 6-12 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 361 | 333 |
| Passing | 287 | 258 |
| Comp/Att | 14/23 | 21/27 |
| Yards per pass | 12.5 | 9.6 |
| Rushing | 74 | 75 |
| Rushing Attempts | 35 | 29 |
| Yards per rush | 2.1 | 2.6 |
| Penalties | 8-80 | 7-65 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 30:27 | 29:33 |
|---|