Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Acrisure Bounce House

OKSTCowboys
Oklahoma State Cowboys7-3
3–45
Final
Final
UCFKnights
UCF Knights5-5
| Stat | OKST | UCF |
|---|---|---|
| 1st Downs | 15 | 21 |
| 3rd down efficiency | 2-12 | 6-12 |
| 4th down efficiency | 1-3 | 0-2 |
| Total Yards | 277 | 592 |
| Passing | 225 | 299 |
| Comp/Att | 19/39 | 12/19 |
| Yards per pass | 5.8 | 15.7 |
| Rushing | 52 | 293 |
| Rushing Attempts | 25 | 51 |
| Yards per rush | 2.1 | 5.7 |
| Penalties | 5-45 | 4-40 |
| Turnovers | 4 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 25:15 | 34:45 |
|---|