Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · McLane Stadium

WVUMountaineers
West Virginia Mountaineers8-4
34–31
Final
Final
BAYBears
Baylor Bears3-9
| Stat | WVU | BAY |
|---|---|---|
| 1st Downs | 23 | 17 |
| 3rd down efficiency | 3-10 | 4-12 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 519 | 334 |
| Passing | 269 | 215 |
| Comp/Att | 16/25 | 17/20 |
| Yards per pass | 10.8 | 10.8 |
| Rushing | 250 | 119 |
| Rushing Attempts | 37 | 37 |
| Yards per rush | 6.8 | 3.2 |
| Penalties | 5-55 | 5-50 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 28:55 | 31:05 |
|---|