Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jerry Richardson Stadium

FAUOwls
Florida Atlantic Owls4-4
38–16
Final
Final
CLT49ers
Charlotte 49ers2-6
| Stat | FAU | CLT |
|---|---|---|
| 1st Downs | 21 | 22 |
| 3rd down efficiency | 3-8 | 4-19 |
| 4th down efficiency | 1-1 | 6-8 |
| Total Yards | 349 | 325 |
| Passing | 218 | 164 |
| Comp/Att | 19/27 | 21/35 |
| Yards per pass | 8.1 | 4.7 |
| Rushing | 131 | 161 |
| Rushing Attempts | 26 | 48 |
| Yards per rush | 5.0 | 3.4 |
| Penalties | 5-35 | 12-106 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 21:31 | 38:29 |
|---|