Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kidd Brewer Stadium

GWEBRunnin' Bulldogs
Gardner-Webb Runnin' Bulldogs0-1
24–45
Final
Final
APPMountaineers
Appalachian State Mountaineers1-0
| Stat | GWEB | APP |
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 7-17 | 4-13 |
| 4th down efficiency | 2-3 | 3-3 |
| Total Yards | 360 | 394 |
| Passing | 231 | 247 |
| Comp/Att | 30/46 | 18/24 |
| Yards per pass | 5.0 | 10.3 |
| Rushing | 129 | 147 |
| Rushing Attempts | 29 | 43 |
| Yards per rush | 4.4 | 3.4 |
| Penalties | 5-50 | 2-20 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 28:18 | 31:42 |
|---|