Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

SIUSalukis
Southern Illinois Salukis2-0
14–11
Final
Final
NIUHuskies
Northern Illinois Huskies1-1
| Stat | SIU | NIU |
|---|---|---|
| 1st Downs | 11 | 19 |
| 3rd down efficiency | 1-11 | 8-16 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 219 | 360 |
| Passing | 148 | 297 |
| Comp/Att | 16/24 | 23/38 |
| Yards per pass | 6.2 | 7.8 |
| Rushing | 71 | 63 |
| Rushing Attempts | 26 | 34 |
| Yards per rush | 2.7 | 1.9 |
| Penalties | 6-39 | 7-70 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 24:01 | 35:59 |
|---|