Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

BGSUFalcons
Bowling Green Falcons3-4
24–14
Final
Final
BUFFBulls
Buffalo Bulls2-5
| Stat | BGSU | BUFF |
|---|---|---|
| 1st Downs | 13 | 18 |
| 3rd down efficiency | 3-12 | 3-11 |
| 4th down efficiency | 1-1 | 1-4 |
| Total Yards | 295 | 238 |
| Passing | 77 | 71 |
| Comp/Att | 9/16 | 9/29 |
| Yards per pass | 4.8 | 2.4 |
| Rushing | 218 | 167 |
| Rushing Attempts | 43 | 37 |
| Yards per rush | 5.1 | 4.5 |
| Penalties | 10-105 | 4-30 |
| Turnovers | 3 | 5 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 2 | 4 |
|---|
| Possession | 33:28 | 26:32 |
|---|