Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Rynearson Stadium

KENTGolden Flashes
Kent State Golden Flashes1-6
14–28
Final
Final
EMUEagles
Eastern Michigan Eagles4-3
| Stat | KENT | EMU |
|---|---|---|
| 1st Downs | 17 | 14 |
| 3rd down efficiency | 4-18 | 5-15 |
| 4th down efficiency | 2-5 | 0-0 |
| Total Yards | 343 | 218 |
| Passing | 180 | 118 |
| Comp/Att | 14/36 | 9/25 |
| Yards per pass | 5.0 | 4.7 |
| Rushing | 163 | 100 |
| Rushing Attempts | 43 | 37 |
| Yards per rush | 3.8 | 2.7 |
| Penalties | 6-60 | 2-5 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 3 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 30:34 | 29:26 |
|---|