Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kelly/Shorts Stadium

NIUHuskies
Northern Illinois Huskies4-5
31–37
Final
Final
CMUChippewas
Central Michigan Chippewas5-4
| Stat | NIU | CMU |
|---|---|---|
| 1st Downs | 23 | 22 |
| 3rd down efficiency | 0-10 | 4-12 |
| 4th down efficiency | 2-4 | 0-0 |
| Total Yards | 506 | 447 |
| Passing | 298 | 116 |
| Comp/Att | 20/35 | 9/16 |
| Yards per pass | 8.5 | 7.3 |
| Rushing | 208 | 331 |
| Rushing Attempts | 29 | 47 |
| Yards per rush | 7.2 | 7.0 |
| Penalties | 9-76 | 8-80 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 29:48 | 30:12 |
|---|