Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mercedes-Benz Stadium

MISSRebels
Ole Miss Rebels11-2
38–25
Final
Final
PSUNittany Lions
Penn State Nittany Lions10-3
| Stat | MISS | PSU |
|---|---|---|
| 1st Downs | 30 | 21 |
| 3rd down efficiency | 7-18 | 6-15 |
| 4th down efficiency | 3-3 | 1-2 |
| Total Yards | 540 | 510 |
| Passing | 394 | 343 |
| Comp/Att | 26/41 | 20/40 |
| Yards per pass | 9.6 | 8.6 |
| Rushing | 146 | 167 |
| Rushing Attempts | 47 | 28 |
| Yards per rush | 3.1 | 6.0 |
| Penalties | 5-26 | 6-50 |
| Turnovers | 0 | 2 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 33:38 | 26:22 |
|---|