Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Washington-Grizzly Stadium

NDSUBison
North Dakota State Bison11-4
29–31
Final/2OT
Final
MONTGrizzlies
Montana Grizzlies13-1
| Stat | NDSU | MONT |
|---|---|---|
| 1st Downs | 19 | 20 |
| 3rd down efficiency | 3-13 | 6-15 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 332 | 284 |
| Passing | 157 | 160 |
| Comp/Att | 9/23 | 16/30 |
| Yards per pass | 6.8 | 5.3 |
| Rushing | 175 | 124 |
| Rushing Attempts | 40 | 39 |
| Yards per rush | 4.4 | 3.2 |
| Penalties | 9-60 | 2-30 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 28:26 | 31:34 |
|---|