Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Carter-Finley Stadium

DUKEBlue Devils
Duke Blue Devils7-3
29–19
Final
Final
NCSUWolfpack
NC State Wolfpack5-5
| Stat | DUKE | NCSU |
|---|---|---|
| 1st Downs | 16 | 19 |
| 3rd down efficiency | 0-9 | 3-15 |
| 4th down efficiency | 0-0 | 2-3 |
| Total Yards | 276 | 268 |
| Passing | 245 | 184 |
| Comp/Att | 22/31 | 16/39 |
| Yards per pass | 7.9 | 4.7 |
| Rushing | 31 | 84 |
| Rushing Attempts | 27 | 29 |
| Yards per rush | 1.1 | 2.9 |
| Penalties | 7-77 | 8-79 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 29:33 | 30:27 |
|---|