Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Doyt L. Perry Stadium

KENTGolden Flashes
Kent State Golden Flashes0-7
6–27
Final
Final
BGSUFalcons
Bowling Green Falcons3-4
| Stat | KENT | BGSU |
|---|---|---|
| 1st Downs | 11 | 25 |
| 3rd down efficiency | 2-14 | 5-14 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 204 | 434 |
| Passing | 78 | 313 |
| Comp/Att | 7/29 | 23/27 |
| Yards per pass | 2.7 | 11.6 |
| Rushing | 126 | 121 |
| Rushing Attempts | 25 | 47 |
| Yards per rush | 5.0 | 2.6 |
| Penalties | 3-25 | 4-25 |
| Turnovers | 3 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 22:31 | 37:29 |
|---|