Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Vaught-Hemingway Stadium

GASTPanthers
Georgia State Panthers0-1
7–63
Final
Final
MISSRebels
Ole Miss Rebels1-0
| Stat | GAST | MISS |
|---|---|---|
| 1st Downs | 10 | 34 |
| 3rd down efficiency | 2-15 | 8-13 |
| 4th down efficiency | 2-4 | 1-1 |
| Total Yards | 260 | 695 |
| Passing | 69 | 400 |
| Comp/Att | 12/25 | 24/37 |
| Yards per pass | 2.8 | 10.8 |
| Rushing | 191 | 295 |
| Rushing Attempts | 35 | 44 |
| Yards per rush | 5.5 | 6.7 |
| Penalties | 8-60 | 8-51 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 31:24 | 28:36 |
|---|