Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · FirstBank Stadium

CHSOBuccaneers
Charleston Southern Buccaneers0-1
3–45
Final
Final
VANCommodores
Vanderbilt Commodores1-0
| Stat | CHSO | VAN |
|---|---|---|
| 1st Downs | 7 | 25 |
| 3rd down efficiency | 3-13 | 6-9 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 135 | 481 |
| Passing | 88 | 280 |
| Comp/Att | 10/19 | 21/28 |
| Yards per pass | 4.6 | 10.0 |
| Rushing | 47 | 201 |
| Rushing Attempts | 27 | 31 |
| Yards per rush | 1.7 | 6.5 |
| Penalties | 5-54 | 7-60 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 27:51 | 32:09 |
|---|