Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Williams-Brice Stadium

SCSTBulldogs
South Carolina State Bulldogs1-1
10–38
Final
Final
SCGamecocks
South Carolina Gamecocks2-0
| Stat | SCST | SC |
|---|---|---|
| 1st Downs | 13 | 16 |
| 3rd down efficiency | 6-16 | 3-12 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 270 | 253 |
| Passing | 208 | 128 |
| Comp/Att | 18/28 | 11/20 |
| Yards per pass | 7.4 | 6.4 |
| Rushing | 62 | 125 |
| Rushing Attempts | 34 | 36 |
| Yards per rush | 1.8 | 3.5 |
| Penalties | 6-55 | 7-48 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 34:39 | 25:21 |
|---|