Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium

ULRagin' Cajuns
Louisiana Ragin' Cajuns1-2
10–52
Final
Final
MIZTigers
Missouri Tigers3-0
| Stat | UL | MIZ |
|---|---|---|
| 1st Downs | 4 | 32 |
| 3rd down efficiency | 1-11 | 9-13 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 121 | 606 |
| Passing | 4 | 179 |
| Comp/Att | 2/14 | 17/24 |
| Yards per pass | 0.3 | 7.5 |
| Rushing | 117 | 427 |
| Rushing Attempts | 22 | 62 |
| Yards per rush | 5.3 | 6.9 |
| Penalties | 6-32 | 3-35 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 17:09 | 42:51 |
|---|