Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

SIUSalukis
Southern Illinois Salukis1-1
17–34
Final
Final
PURBoilermakers
Purdue Boilermakers2-0
| Stat | SIU | PUR |
|---|---|---|
| 1st Downs | 20 | 29 |
| 3rd down efficiency | 5-11 | 9-14 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 283 | 384 |
| Passing | 202 | 170 |
| Comp/Att | 20/34 | 14/23 |
| Yards per pass | 5.9 | 7.4 |
| Rushing | 81 | 214 |
| Rushing Attempts | 26 | 53 |
| Yards per rush | 3.1 | 4.0 |
| Penalties | 5-66 | 2-30 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 23:14 | 36:46 |
|---|