Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Northwestern Medicine Field at Martin Stadium

ULMWarhawks
UL Monroe Warhawks3-2
7–42
Final
Final
NUWildcats
Northwestern Wildcats3-2
| Stat | ULM | NU |
|---|---|---|
| 1st Downs | 18 | 26 |
| 3rd down efficiency | 3-10 | 11-17 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 273 | 515 |
| Passing | 186 | 269 |
| Comp/Att | 12/23 | 21/33 |
| Yards per pass | 8.1 | 8.2 |
| Rushing | 87 | 246 |
| Rushing Attempts | 30 | 38 |
| Yards per rush | 2.9 | 6.5 |
| Penalties | 5-67 | 6-49 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 24:18 | 35:42 |
|---|