Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

IUHoosiers
Indiana Hoosiers10-0
27–24
Final
Final
PSUNittany Lions
Penn State Nittany Lions3-6
| Stat | IU | PSU |
|---|---|---|
| 1st Downs | 20 | 17 |
| 3rd down efficiency | 5-12 | 8-15 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 326 | 336 |
| Passing | 218 | 219 |
| Comp/Att | 19/31 | 22/31 |
| Yards per pass | 7.0 | 7.1 |
| Rushing | 108 | 117 |
| Rushing Attempts | 31 | 33 |
| Yards per rush | 3.5 | 3.5 |
| Penalties | 5-21 | 5-37 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 30:37 | 29:23 |
|---|