Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

NEBCornhuskers
Nebraska Cornhuskers7-4
10–37
Final
Final
PSUNittany Lions
Penn State Nittany Lions5-6
| Stat | NEB | PSU |
|---|---|---|
| 1st Downs | 17 | 20 |
| 3rd down efficiency | 9-18 | 5-9 |
| 4th down efficiency | 1-6 | 1-1 |
| Total Yards | 318 | 412 |
| Passing | 187 | 181 |
| Comp/Att | 21/37 | 11/12 |
| Yards per pass | 5.1 | 15.1 |
| Rushing | 131 | 231 |
| Rushing Attempts | 32 | 39 |
| Yards per rush | 4.1 | 5.9 |
| Penalties | 6-58 | 5-65 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 29:38 | 30:22 |
|---|