Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · David Booth Kansas Memorial Stadium

WAGSeahawks
Wagner Seahawks0-1
7–46
Final
Final
KUJayhawks
Kansas Jayhawks2-0
| Stat | WAG | KU |
|---|---|---|
| 1st Downs | 6 | 32 |
| 3rd down efficiency | 2-14 | 4-10 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 143 | 631 |
| Passing | 90 | 346 |
| Comp/Att | 13/20 | 23/34 |
| Yards per pass | 4.5 | 10.2 |
| Rushing | 53 | 285 |
| Rushing Attempts | 28 | 44 |
| Yards per rush | 1.9 | 6.5 |
| Penalties | 10-70 | 6-55 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 26:45 | 33:15 |
|---|