Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · LaVell Edwards Stadium

WVUMountaineers
West Virginia Mountaineers2-4
24–38
Final
Final
BYUCougars
BYU Cougars5-0
| Stat | WVU | BYU |
|---|---|---|
| 1st Downs | 18 | 23 |
| 3rd down efficiency | 7-15 | 4-12 |
| 4th down efficiency | 0-2 | 4-4 |
| Total Yards | 291 | 516 |
| Passing | 135 | 351 |
| Comp/Att | 10/18 | 18/25 |
| Yards per pass | 7.5 | 14.0 |
| Rushing | 156 | 165 |
| Rushing Attempts | 47 | 42 |
| Yards per rush | 3.3 | 3.9 |
| Penalties | 3-26 | 10-67 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 27:50 | 32:10 |
|---|