Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · TDECU Stadium

TCUHorned Frogs
TCU Horned Frogs7-4
17–14
Final
Final
HOUCougars
Houston Cougars8-3
| Stat | TCU | HOU |
|---|---|---|
| 1st Downs | 22 | 17 |
| 3rd down efficiency | 5-11 | 4-17 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 426 | 391 |
| Passing | 293 | 161 |
| Comp/Att | 24/33 | 15/29 |
| Yards per pass | 8.9 | 5.6 |
| Rushing | 133 | 230 |
| Rushing Attempts | 36 | 40 |
| Yards per rush | 3.7 | 5.8 |
| Penalties | 7-70 | 3-32 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 27:32 | 32:28 |
|---|