Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Johnny "Red" Floyd Stadium

MOSTBears
Missouri State Bears3-3
22–20
Final
Final
MTSUBlue Raiders
Middle Tennessee Blue Raiders1-5
| Stat | MOST | MTSU |
|---|---|---|
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 4-15 | 7-16 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 348 | 353 |
| Passing | 278 | 267 |
| Comp/Att | 16/31 | 30/43 |
| Yards per pass | 9.0 | 6.2 |
| Rushing | 70 | 86 |
| Rushing Attempts | 35 | 25 |
| Yards per rush | 2.0 | 3.4 |
| Penalties | 3-41 | 6-54 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 30:42 | 29:18 |
|---|