Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · AmFirst Stadium

KENNOwls
Kennesaw State Owls7-3
26–35
Final
Final
JVSTGamecocks
Jacksonville State Gamecocks7-3
| Stat | KENN | JVST |
|---|---|---|
| 1st Downs | 32 | 18 |
| 3rd down efficiency | 7-15 | 4-11 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 579 | 451 |
| Passing | 362 | 199 |
| Comp/Att | 27/44 | 9/14 |
| Yards per pass | 8.2 | 14.2 |
| Rushing | 217 | 252 |
| Rushing Attempts | 46 | 42 |
| Yards per rush | 4.7 | 6.0 |
| Penalties | 10-90 | 8-92 |
| Turnovers | 4 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 4 | 0 |
|---|
| Possession | 34:22 | 25:38 |
|---|