Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Navy-Marine Corps Memorial Stadium

VMIKeydets
VMI Keydets0-1
7–52
Final
Final
NAVYMidshipmen
Navy Midshipmen1-0
| Stat | VMI | NAVY |
|---|---|---|
| 1st Downs | 9 | 26 |
| 3rd down efficiency | 4-14 | 10-13 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 212 | 556 |
| Passing | 197 | 92 |
| Comp/Att | 16/28 | 9/14 |
| Yards per pass | 7.0 | 6.6 |
| Rushing | 15 | 464 |
| Rushing Attempts | 22 | 56 |
| Yards per rush | 0.7 | 8.3 |
| Penalties | 5-35 | 4-35 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 24:33 | 35:27 |
|---|