Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Navy-Marine Corps Memorial Stadium

FAUOwls
Florida Atlantic Owls3-5
32–42
Final
Final
NAVYMidshipmen
Navy Midshipmen7-0
| Stat | FAU | NAVY |
|---|---|---|
| 1st Downs | 23 | 26 |
| 3rd down efficiency | 5-18 | 6-11 |
| 4th down efficiency | 7-7 | 2-5 |
| Total Yards | 450 | 503 |
| Passing | 381 | 106 |
| Comp/Att | 34/55 | 9/13 |
| Yards per pass | 6.9 | 8.2 |
| Rushing | 69 | 397 |
| Rushing Attempts | 26 | 56 |
| Yards per rush | 2.7 | 7.1 |
| Penalties | 7-51 | 4-35 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 26:46 | 33:14 |
|---|