Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Men's Hockey · Centene Community Ice Center

MICHWolverines
Michigan Wolverines
5–2
Final
Final
MSUSpartans
Michigan State Spartans
| Stat | MICH | MSU |
|---|---|---|
| Blocked Shots | 0 | 0 |
| Hits | 0 | 0 |
| Takeaways | 0 | 0 |
| Shots | 35 | 40 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 6 | 4 |
| Power Play Percentage | 16.7 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 0 | 0 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 0 | 0 |
| Total Penalties |
| 4 |
| 6 |
| Penalty Minutes | 8 | 12 |
|---|