Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

DALStars
Dallas Stars44-24-5
4–2
Final
Final
LAKings
Los Angeles Kings25-35-14
| Stat | DAL | LA |
|---|---|---|
| Blocked Shots | 9 | 13 |
| Hits | 11 | 27 |
| Takeaways | 3 | 4 |
| Shots | 29 | 22 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 7 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 25 |
| Faceoff Win Percent | 56.1 | 43.9 |
| Giveaways | 15 | 16 |
| Total Penalties |
| 1 |
| 7 |
| Penalty Minutes | 2 | 14 |
|---|